Women's Lacrosse · Player Career
Brooklyn Thayer
Return to all players · 1 season · 8 appearances
2025Career span
8Games
0Goals
0Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 0 | 1 |
| Career | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 0 | 1 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| Shots | 1 | |
| Free-Position Shots | 1 | |
| Ground Balls | 1 | |
| Caused Turnovers | 1 |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
Career Rankings0 applicable rankings
No applicable all-time ranking is currently available.
Single-Season Rankings0 applicable rankings
No applicable single-season ranking is currently available.
Accolades
0 entriesNo accolades are listed for this player.
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Opponent / Date | H/A/N | Result | Score | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HussonFeb 26, 2025 | H | W | 16-10 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Saint Joseph (Conn.)Mar 8, 2025 | A | W | 16-0 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Anna MariaMar 15, 2025 | A | W | 19-2 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| GordonMar 21, 2025 | A | W | 16-7 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 |
| ElmsMar 22, 2025 | H | W | 25-3 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| NorwichApr 16, 2025 | A | L | 10-11 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| DeanApr 19, 2025 | A | W | 22-8 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Johnson & WalesApr 22, 2025 | H | W | 9-8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
